Our latest success rates
The Hull IVF Unit – Clinical Pregnancy Results 2019 (full calendar year)
The information below is representative of treatment using their own gametes (no donor cycles are included). In 2019, 250 fresh treatment cycles with couples using their own gametes (eggs/sperm) reached embryo transfer stage. As this is the most recent data, the results have not yet been validated by the HFEA, but we like to keep you informed of our current success rates.
Please be aware that information on success rates is of limited value in comparing centres, and choosing where to seek treatment. Please visit www.hfea.gov.uk/choose-a-clinic/learn-about-choosing-a-clinic/
2019 – couples’ own gametes
2019- couples’ own gametes | ||||
Age | Clinical pregnancy events per treatment cycle started | Clinical pregnancy events per embryo transfer | Foetal hearts per embryo transferred | |
All ages | 113/324, 34.9% | 113/260, 43.5% | 117/305, 38.4%, 109 singletons, 4 twins | |
<35 | 81/193, 42.0% | 81/148, 54.7% | 83/164, 50.6%, 79 singletons, 2 twins | |
35-37 | 15/71, 21.1% | 15/64, 23.4% | 15/79, 19.0%, 15 singletons | |
38-39 | 9/32, 28.1% | 9/23, 39.1% | 9/27, 33.3%, 9 singletons | |
≥40 | 8/27, 29.6% | 8/24, 33.3% | 10/33, 30.3%, 6 singletons, 2 twins | |
———————————————————————————————————————–
A proportion of patients will use donor eggs and/ or donor sperm in their treatment cycle and the clinical pregnancy results for 2019 are reported below. The type of treatment will also influence the chances of success and further information about how IVF and ICSI treatment success rates compare can be found in the IVF & ICSI section. Additionally, approximately 25% of patients will have embryos suitable for freezing (not including freeze-all for clinical reasons and fertility preservation cases) and use in a future treatment cycle and details of success rates using frozen embryos can be found in the frozen treatment cycle section.
2019- donor gametes | |||
Treatment type | CP events per embryo transfer | Foetal hearts per embryo transferred | Comments |
Donor eggs | 3/8, 37.5% | 4/9, 44.4%, 2 singletons, 1 twin | Includes partner to partner donation |
Donor sperm | 10/27, 37.0% | 11/28, 39.3%, 9 singletons, 1 twin |
The Hull IVF Unit – Live Birth Results 2018
In 2018, 257 fresh embryo transfers with the couples’ own gametes were performed. As this is the most recent data, including live births, the results have not yet been validated but we like to keep you informed of our current success rates.
2018-couples own gametes | ||||
Age | Live birth events per treatment cycle started | Live birth events per embryo transfer | Number of live births per embryo transferred | |
All ages | 82/335, 24.5% | 82/257, 31.9% | 84/305, 27.5%, 80 singletons, 2 twins. | |
<35 | 59/215, 27.4% | 59/154, 38.3% | 60/167, 35.9%, 58 singletons, 1 twin. | |
35-37 | 14/63, 22.2% | 14/49, 28.6% | 15/59, 25.4%, 13 singletons, 1 twin. | |
38-39 | 6/32, 18.8% | 6/30, 20.0% | 6/42, 14.3%, 6 singletons. | |
≥40 | 3/25, 12.0% | 3/24, 12.5% | 3/37, 8.1%, 3 singletons. | |
For more information regarding the HFEA Validated data for our clinic please visit https://www.hfea.gov.uk/choose-a-clinic/clinic-search/results/21/
Page Last Modified: 14th December 2020