Our Success Rates – HFEA Validated
Clinical pregnancy rates and live birth rates 2015-2016 – HFEA validated data
A general overview
The HFEA regularly update the data that is published on their website for every clinic. They also publish figures stating what the national average is to aid an easy comparison between your chosen clinic and the national data.
The following results describe the clinical pregnancy rates and live birth rates for 2017 for The Hull IVF Unit. The results also show the HFEA national averages, which we are consistent with, in the same years. These results are per cycle started for both IVF and ICSI treatments with the patient’s own eggs.
January – December 2017 | |||
Age : all ages | Results | National Average | Comments |
Clinical pregnancy per cycle | 108/378, 29% | 31% | consistent with national average |
Live Birth per cycle | 98/378, 26% | 27% | consistent with national average |
Clinical pregnancy per embryo transferred | 108/397, 27% | 26% | consistent with national average |
Live birth per embryo transferred | 98/397, 25% | 23% | consistent with national average |
Age : under 35 | Results | National Average | Comments |
Clinical pregnancy per cycle | 85/249, 34% | 37% | consistent with national average |
Live Birth per cycle | 80/249, 32% | 34% | consistent with national average |
Clinical pregnancy per embryo transferred | 85/235, 36% | 35% | consistent with national average |
Live birth per embryo transferred | 80/235, 34% | 32% | consistent with national average |
Age : 35-37 | Results | National Average | Comments |
Clinical pregnancy per cycle | 14/55, 25% | 33% | consistent with national average |
Live Birth per cycle | 13/55, 24% | 29% | consistent with national average |
Clinical pregnancy per embryo transferred | 14/64, 22% | 28% | consistent with national average |
Live birth per embryo transferred | 13/64, 20% | 25% | consistent with national average |
Age : 38-39 | Results | National Average | Comments |
Clinical pregnancy per cycle | 3/34, 9% | 26% | consistent with national average |
Live Birth per cycle | 3/34, 9% | 22% | consistent with national average |
Clinical pregnancy per embryo transferred | 3/43, 7% | 20% | consistent with national average |
Live birth per embryo transferred | 3/43, 7% | 17% | consistent with national average |
The HFEA does not include any results for advanced age groups due to the reduced number of patients that may give unreliable results. Below are tables from our own clinic’s records in 2017, including the National Average as provided by the HFEA. | |||
Clinic records | |||
Age : 40-42 | Results | National Average | Comments |
Clinical pregnancy per cycle | 7/32, 21.9% | 19% | Limited number of patients for validated comparison |
Live Birth per cycle | 3/32, 9.4% | 14% | Limited number of patients for validated comparison |
Clinical pregnancy per embryo transferred | 7/45, 15.6% | 13% | Limited number of patients for validated comparison |
Live birth per embryo transferred | 3/45, 6.7% | 10% | Limited number of patients for validated comparison |
Age : 43-44 | Results | National Average | Comments |
Clinical pregnancy per cycle | 0/4, 0% | 9% | Limited number of patients for validated comparison |
Live Birth per cycle | 0/4, 0% | 5% | Limited number of patients for validated comparison |
Clinical pregnancy per embryo transferred | 0/6, 0% | 6% | Limited number of patients for validated comparison |
Live birth per embryo transferred | 0/6, 0% | 4% | Limited number of patients for validated comparison |
Patients using donor eggs in fresh (IVF & ICSI) cycles – HFEA Validated:
January 2015 – December 2017
|
|||
Age : all ages | Clinic results | National Average | Comments |
Live births per treatment cycle | 16/42, 38% | 36% | Consistent with national average |
Live births per embryo transferred | 16/54, 30% | 29% | Consistent with national average |
For more information regarding the HFEA Validated data for our clinic please visit: https://www.hfea.gov.uk/choose-a-clinic/clinic-search/results/21/
Page Last Modified: 20th August 2020